Level: Collegiate Women Division II
Local Area Union: Michigan
Colors: Maroon and Gold
Contacts
| Amanda Marsh | marsh1ac@cmich.edu |
2009-2010 Schedule and Results - Show past results
| Date | Opponent | Score | Location | Referee | |||
| Sunday 9/6/2009 | @ Ferris State Univ. | L 5-24 | Big Rapids, MI | Scott Wright | |||
| Sunday 9/13/2009 | Saginaw Valley State Univ. | W 12-5 | Mt. Pleasant, MI | Eric Jacovetti | |||
| Saturday 9/19/2009 | Northern Michigan Univ. | W 64-10 | Mt. Pleasant, MI | Todd Borchard | |||
| Sunday 9/27/2009 | @ Western Michigan Univ. | L 19-20 | Kalamazoo, MI | Chris Caroll-Howard | |||
| Sunday 10/4/2009 | Wayne State Univ. | L 12-24 | Mt. Pleasant, MI | Todd Borchard | |||
| Friday 10/9/2009 | Ferris State Univ. | W 31-0 | Mt. Pleasant, MI | Stephanie Kehrer | |||
| Midwest Round of 16 | |||||||
| Saturday 10/31/2009 | @ Ball State Univ. | L 14-17 | Oxford, OH | ||||
| Midwest Consolation | |||||||
| Sunday 11/1/2009 | @ Kent State Univ. | L 5-25 | Oxford, OH | ||||
| Season Record: | 3-5-0 | ||||||
* = Non-League Game
f = Forfeit