Level: Senior Men Division II
Local Area Union: Chicago Area
Colors: Blue and Orange
Nickname: Condors
Website: http://www.condorsrugby.com
Contacts
| Ian Wagreich | iwagreich@hotmail.com | |
| Adrian Gannon | 708-485-5495 |

Practice Location: Columbus Park, W. Jackson Blvd. and W. Menard Ave., Chicago, IL 60644
Game Location: Thatcher Woods, Chicago Ave. and Thatcher Ave., River Forest, IL 60305
2009-2010 Schedule and Results - Show past results
| Date | Opponent | Score | Location | Referee | |||
| Saturday 8/22/2009 | @ Northwest Woodsmen* | L 10-17 | Schaumburg, IL | ||||
| Saturday 8/30/2009 | @ Peoria* | W 29-22 | Peoria, IL | ||||
| Saturday 9/5/2009 | Wisconsin* | L 15-30 | Chicago, IL | ||||
| Saturday 9/12/2009 | Des Moines | W 20-7 | Chicago, IL | Andrew Brooks | |||
| Saturday 9/19/2009 | @ Grand Rapids Gazelles | L 17-47 | Grand Rapids, MI | Dave Jameson | |||
| Saturday 9/26/2009 | Eastside Banshees | L 7-34 | Chicago, IL | Andrew Brooks | |||
| Saturday 10/3/2009 | South Side Irish | L 0-27 | Chicago, IL | Tom Wooley | |||
| Saturday 10/10/2009 | @ Bremer County Bucks | L 12-55 | Waverly, IA | Jeremy Nielson | |||
| Saturday 10/17/2009 | @ Chicago Blaze | L 17-54 | Lemont, IL | Kurt Weaver | |||
| Season Record: | 2-7-0 | ||||||
* = Non-League Game
f = Forfeit