| Level/Type/Division |
Home Team |
|
|
|
Away Team |
Location |
Referee |
 |
| Sunday 11/15/2009 |
| Midwest Championship |
| Coll. Men II | U. of Wisconsin-Whitewater | 13 | - | 12 | Miami Univ. | Elkhart, IN | Fred Thomas |
| Midwest Third Place |
| Coll. Men II | Dayton | 48 | - | 17 | St. John | Elkhart, IN | Dave Jameson |
 |
| Saturday 11/14/2009 |
| Midwest Semi-Finals |
| Coll. Men II | U. of Dayton | 20 | - | 21 | Miami Univ. | Elkhart, IN | |
| Coll. Men II | U. of Wisconsin-Whitewater | 30 | - | 26 | St. John's Univ. | Elkhart, IN | |
 |
| Sunday 11/1/2009 |
| Midwest Consolation |
| Coll. Men II | Northwestern Univ. | 36 | - | 32 | U. of Iowa | Platteville, MN | |
| Coll. Men II | U. of Cincinnati | 15 | - | 32 | Central Michigan Univ. | Oxford, OH | |
| Coll. Men II | Ball State Univ. | 19 | - | 5 | West Virginia Univ. | East Lansing, MI | |
| Coll. Men II | Northern Michigan Univ. | 57 | - | 0 | Western Illinois Univ. | Eagan, MN | |
| Midwest Quarter-Finals |
| Coll. Men II | Michigan State Univ. | 5 | - | 36 | U. of Dayton | East Lansing, MI | |
| Coll. Men II | St. John's Univ. | 31 | - | 22 | St. Cloud State Univ. | Eagan, MN | |
| Coll. Men II | U. of Wisconsin-Platteville | 22 | - | 25 | U. of Wisconsin-Whitewater | Platteville, MN | |
| Coll. Men II | Miami Univ. | 40 | - | 5 | Indiana U. of Pennsylvania | Oxford, OH | |
 |
| Saturday 10/31/2009 |
| Midwest Round of 16 |
| Coll. Men II | Michigan State Univ. | 18 | - | 12 | West Virginia Univ. | East Lansing, MI | |
| Coll. Men II | Miami Univ. | 46 | - | 5 | Central Michigan Univ. | Oxford, OH | |
| Coll. Men II | Indiana U. of Pennsylvania | 22 | - | 5 | U. of Cincinnati | Oxford, OH | |
| Coll. Men II | St. John's Univ. | 20 | - | 15 | Western Illinois Univ. | Eagan, MN | |
| Coll. Men II | St. Cloud State Univ. | 32 | - | 22 | Northern Michigan Univ. | Eagan, MN | |
| Coll. Men II | U. of Wisconsin-Whitewater | 13 | - | 3 | U. of Iowa | Platteville, WI | |
| Coll. Men II | U. of Dayton | 29 | - | 7 | Ball State Univ. | East Lansing, MI | |
| Coll. Men II | U. of Wisconsin-Platteville | 48 | - | 16 | Northwestern Univ. | Platteville, WI | |
 |
| Saturday 10/24/2009 |
| Coll. Men II | Kent State Univ. | 5 | - | 24 | U. of Cincinnati | Kent, OH | |
| Coll. Men II | Davenport Univ. | 82 | - | 3 | U. of Michigan-Dearborn | Grand Rapids, MI | Scott Wright |
| Coll. Men II | Oakland Univ. | 7 | - | 34 | Grand Valley State Univ. | Rochester, MI | Roger Franklin |
| Coll. Men II | Western Michigan Univ. | 47 | - | 8 | Saginaw Valley State Univ. | Kalamazoo, MI | Mitch Albers |
| Coll. Men II | Ohio Univ. | 13 | - | 18 | U. of Dayton | Athens, OH | |
| Coll. Men II | Ferris State Univ. | 127 | - | 0 | Hillsdale Coll. | Grand Rapids, MI | Kevin Keating |
 |
| Friday 10/23/2009 |
| Coll. Men II | Central Michigan Univ. | 7 | - | 22 | Michigan State Univ. | Mt. Pleasant, MI | Dave Jameson |
 |
| Saturday 10/17/2009 |
| Coll. Men II | Western Michigan Univ. | 41 | - | 0 | Ferris State Univ. | Kalamazoo, MI | Mitch Albers |
| Coll. Men II | Davenport Univ. | 75 | - | 5 | Saginaw Valley State Univ. | Grand Rapids, MI | Jeff Cowdrey |
| Coll. Men II | U. of Michigan-Dearborn | 64 | - | 12 | Wayne State Univ. | Dearborn, MI | Fred Keeling |
| Coll. Men II | Michigan State Univ. | 45 | - | 5 | Grand Valley State Univ. | East Lansing, MI | Steve Thomas |
| Coll. Men II | U. of Dayton | 30 | - | 29 | Miami Univ. | Dayton, OH | |
| Coll. Men II | Ohio Univ. | 36 | - | 5 | Kent State Univ. | Athens, OH | |
| Coll. Men II | U. of Cincinnati | 24 | - | 7 | Xavier Univ. | Cincinnati, OH | |
| Coll. Men II | West Virginia Univ. | 34 | - | 5 | Fairmont State Univ. | Morgantown, WV | |
| Coll. Men II | Indiana U. of Pennsylvania | 38 | - | 0 | Slippery Rock State Univ. | Indiana, PA | |
| Coll. Men II | Oakland Univ. | 14 | - | 13 | Calvin Coll. | Rochester, MI | Roger Franklin |
 |
| Sunday 10/11/2009 |
| Coll. Men II | Saginaw Valley State Univ. | 5 | - | 36 | Wayne State Univ. | Saginaw, MI | Kevin Keating |
 |
| Saturday 10/10/2009 |
| Coll. Men II | Southern Illinois Univ. | 34 | - | 0 | Illinois State Univ. | Carbondale, IL | Kurt Murrell |
| Coll. Men II | U. of Chicago | 0 | - | 48 | Loyola Univ. Chicago | Chicago, IL | |
| Coll. Men II | Davenport Univ. | 87 | - | 7 | Ferris State Univ. | Grand Rapids, MI | Scott Wright |
| Coll. Men II | U. of Michigan-Dearborn | 21 | - | 17 | Western Michigan Univ. | Dearborn, MI | Roger Franklin |
| Coll. Men II | Saginaw Valley State Univ. | 29 | - | 19 | Oakland Univ. | Saginaw, MI | Todd Borchard |
| Coll. Men II | Michigan State Univ. | 98 | - | 7 | Wayne State Univ. | East Lansing, MI | Kevin Wornham |
| Coll. Men II | Calvin Coll. | 58 | - | 0 | Hillsdale Coll. | Grand Rapids, MI | Scott Wright |
| Coll. Men II | Miami Univ. | 27 | - | 5 | U. of Cincinnati | Oxford, OH | |
| Coll. Men II | Xavier Univ. | 7 | - | 26 | Ohio Univ. | Cincinnati, OH | |
 |
| Sunday 10/4/2009 |
| Coll. Men II | California Univ. of Penn. | 5 | - | 38 | Slippery Rock State Univ. | California, PA | |
| Coll. Men II | U. of Pittsburgh | 21 | - | 35 | Indiana U. of Pennsylvania | Pittsburgh, PA | |
 |
| Saturday 10/3/2009 |
| Coll. Men II | Minnesota State Univ. - Mankato | 0 | - | 24 | North Dakota State Univ. | Mankato, MN | |
| Coll. Men II | St. Cloud State Univ. | 47 | - | 12 | Bethel Coll. | St. Cloud, MN | |
| Coll. Men II | U. of Minnesota-Duluth | 42 | - | 0 | U. of North Dakota | Duluth, MN | |
| Coll. Men II | Northern Michigan Univ. | 24 | - | 12 | Marquette Univ. | Marquette, MI | |
| Coll. Men II | U. of Wisconsin-Milwaukee | 35 | - | 20 | U. of Wisconsin-La Crosse | Milwaukee, WI | |
| Coll. Men II | U. of Wisconsin-Stevens Point | 28 | - | 0f | U. of Wisconsin-Eau Claire | Stevens Point, WI | |
| Coll. Men II | U. of Wisconsin-Whitewater | 88 | - | 7 | Milwaukee School of Eng. | Whitewater, WI | |
| Coll. Men II | Lewis Univ. | 0 | - | 48 | Northern Illinois Univ. | Romeoville, IL | |
| Coll. Men II | Loyola Univ. Chicago | 46 | - | 5 | Depaul Univ. | Chicago, IL | |
| Coll. Men II | Davenport Univ. | 28 | - | 0f | Hillsdale Coll. | Grand Rapids, MI | |
| Coll. Men II | Western Michigan Univ. | 5 | - | 20 | Michigan State Univ. | Kalamazoo, MI | Mitch Albers |
| Coll. Men II | Central Michigan Univ. | 47 | - | 0 | U. of Michigan-Dearborn | Mt. Pleasant, MI | Jeff Cowdrey |
| Coll. Men II | Ferris State Univ. | 10 | - | 5 | Grand Valley State Univ. | Big Rapids, MI | Mike Coco |
| Coll. Men II | Kent State Univ. | 12 | - | 24 | Xavier Univ. | Kent, OH | |
| Coll. Men II | Miami Univ. | 41 | - | 0 | Ohio Univ. | Oxford, OH | |
| Coll. Men II | Calvin Coll. | 19 | - | 8 | Saginaw Valley State Univ. | Grand Rapids, MI | Scott Wright |
| Coll. Men II | Franciscan U. of Steubenville | 14 | - | 26 | West Virginia Univ. | Steubenville, OH | |
 |
| Sunday 9/27/2009 |
| Coll. Men II | West Virginia Univ. | 19 | - | 12 | U. of Pittsburgh | Morgantown, WV | |
 |
| Saturday 9/26/2009 |
| Coll. Men II | St. Cloud State Univ. | 38 | - | 22 | Winona State Univ. | St. Cloud, MN | |
| Coll. Men II | Bethel Coll. | 31 | - | 12 | U. of North Dakota | Arden Hills, MN | |
| Coll. Men II | Xavier Univ. | 5 | - | 28 | Miami Univ. | Cincinnati, OH | |
| Coll. Men II | Davenport Univ. | 36 | - | 0 | Calvin Coll. | Grand Rapids, MI | Roger Franklin |
| Coll. Men II | North Dakota State Univ. | 39 | - | 22 | U. of Minnesota-Duluth | Fargo, ND | |
| Coll. Men II | California Univ. of Penn. | 0 | - | 24 | Fairmont State Univ. | California, PA | |
| Coll. Men II | Franciscan U. of Steubenville | 24 | - | 24 | Slippery Rock State Univ. | Steubenville, OH | |
| Coll. Men II | Grand Valley State Univ. | 32 | - | 17 | U. of Michigan-Dearborn | Allendale, MI | Jeff Cowdrey |
| Coll. Men II | U. of Cincinnati | 17 | - | 10 | Ohio Univ. | Cincinnati, OH | |
| Coll. Men II | Kent State Univ. | 0 | - | 41 | U. of Dayton | Kent, OH | |
| Coll. Men II | Eastern Illinois Univ. | 22 | - | 30 | Southern Illinois Univ. | Charleston, IL | Rod Pauli |
| Coll. Men II | Western Illinois Univ. | 20 | - | 10 | Illinois State Univ. | Macomb, IL | Brian Weller |
 |
| Friday 9/25/2009 |
| Coll. Men II | Ferris State Univ. | 15 | - | 25 | Central Michigan Univ. | Big Rapids, MI | Tom Foley |
 |
| Sunday 9/20/2009 |
| Coll. Men II | Slippery Rock State Univ. | 25 | - | 19 | Fairmont State Univ. | Slippery Rock, PA | |
 |
| Saturday 9/19/2009 |
| Coll. Men II | Minnesota State Univ. - Mankato | 22 | - | 7 | Bethel Coll. | Mankato, MN | |
| Coll. Men II | Davenport Univ. | 78 | - | 0 | Oakland Univ. | Kalamazoo, MI | Mitch Albers |
| Coll. Men II | Calvin Coll. | 60 | - | 5 | Bowling Green State Univ.-C | Grand Rapids, MI | Tom Foley |
| Coll. Men II | U. of Michigan-Dearborn | 43 | - | 10 | Ferris State Univ. | Dearborn, MI | Fred Keeling |
| Coll. Men II | Western Michigan Univ. | 35 | - | 22 | Grand Valley State Univ. | Kalamazoo, MI | Mitch Albers |
| Coll. Men II | Miami Univ. | 59 | - | 0 | Kent State Univ. | Oxford, OH | |
| Coll. Men II | Marquette Univ. | 51 | - | 12 | U. of Wisconsin-Parkside | Milwaukee, WI | |
| Coll. Men II | Indiana U. of Pennsylvania | 61 | - | 32 | Franciscan U. of Steubenville | Indiana, PA | |
| Coll. Men II | Wayne State Univ. | 20 | - | 42 | Hillsdale Coll. | Detroit, MI | Dave Huff |
| Coll. Men II | Winona State Univ. | 26 | - | 18 | North Dakota State Univ. | Winona, MN | |
| Coll. Men II | U. of North Dakota | 0 | - | 55 | St. John's Univ. | Grand Forks, ND | |
| Coll. Men II | Western Illinois Univ. | 52 | - | 0 | Eastern Illinois Univ. | Macomb, IL | Rod Pauli |
 |
| Saturday 9/12/2009 |
| Coll. Men II | Western Michigan Univ. | 55 | - | 15 | Oakland Univ. | Kalamazoo, MI | Scott Wright |
| Coll. Men II | Wayne State Univ. | 0 | - | 81 | Saginaw Valley State Univ. | Detroit, MI | Fred Keeling |
| Coll. Men II | Bowling Green State Univ.-C | 0 | - | 39 | Davenport Univ. | Bowling Green, OH | Bob Thompson |
| Coll. Men II | Michigan State Univ. | 62 | - | 7 | U. of Michigan-Dearborn | East Lansing, MI | Mike Miller |
| Coll. Men II | Grand Valley State Univ. | 26 | - | 22 | Calvin Coll. | Allendale, MI | Scott Wright |
| Coll. Men II | California Univ. of Penn. | 20 | - | 10 | Franciscan U. of Steubenville | California, PA | |
| Coll. Men II | Ferris State Univ. | 50 | - | 0 | Hillsdale Coll. | Big Rapids, MI | Chris Caroll-Howard |
| Coll. Men II | Slippery Rock State Univ. | 5 | - | 29 | U. of Pittsburgh | Slippery Rock, PA | |
| Coll. Men II | U. of Wisconsin-Parkside | 29 | - | 26 | Northern Michigan Univ. | Kenosha, WI | |
| Coll. Men II | U. of Wisconsin-Platteville | 31 | - | 10 | U. of Wisconsin-Milwaukee | Platteville, WI | |
| Coll. Men II | U. of Wisconsin-Stevens Point | 0 | - | 10 | U. of Wisconsin-La Crosse | Stevens Point, WI | |
| Coll. Men II | Milwaukee School of Eng. | 0 | - | 74 | Marquette Univ. | Milwaukee, WI | |
| Coll. Men II | Fairmont State Univ. | 5 | - | 12 | Indiana U. of Pennsylvania | Fairmont, WV | |
 |
| Saturday 9/5/2009 |
| Coll. Men II | Oakland Univ. | 29 | - | 22 | U. of Michigan-Dearborn | Rochester, MI | |
| Coll. Men II | Wayne State Univ. | 0 | - | 100 | Davenport Univ. | Allendale, MI | Mitch Albers |
| Coll. Men II | Michigan State Univ. | 32 | - | 0 | Ferris State Univ. | East Lansing, MI | Steve Thomas |
| Coll. Men II | Saginaw Valley State Univ. | 68 | - | 12 | Hillsdale Coll. | Saginaw, MI | Roger Franklin |
| Coll. Men II | U. of Pittsburgh | 50 | - | 3 | Franciscan U. of Steubenville | Pittsburgh, PA | |
 |
| Friday 9/4/2009 |
| Coll. Men II | Central Michigan Univ. | 20 | - | 0 | Western Michigan Univ. | Mt. Pleasant, MI | Scott Wright |
| |
| Blue text denotes Men/Boys scores - Red text denotes Women/Girls scores - f denotes Forfeit |
| |