| Level/Type/Division |
Home Team |
|
|
|
Away Team |
Location |
Referee |
 |
| Saturday 11/7/2009 |
| Midwest Quarter-Finals |
| Sen. Men III | Fond du Lac | 19 | - | 40 | Gentlemen of Dubuque | Fond du Lac, WI | Dave Carter |
| Sen. Men III | Cincinnati Kelts | 32 | - | 34 | Fox Valley Maoris | Cincinnati, OH | Dave Bryant |
| Sen. Men III | Cleveland Eastern Suburbs | 42 | - | 12 | Traverse City | Cleveland, OH | Kurt Weaver |
| Sen. Men III | Cedar Rapids | 25 | - | 7 | St. Paul | Cedar Rapids, IA | Dan Drasher |
 |
| Saturday 10/31/2009 |
| Midwest Round of 16 |
| Sen. Men III | Fox Valley Maoris | 36 | - | 12 | Michigan | St. Charles, IL | Des Jones |
| Sen. Men III | Cleveland Eastern Suburbs | 18 | - | 0 | Cincinnati-III | Cleveland, OH | Billy Koval |
| Sen. Men III | Traverse City | 28 | - | 0f | Lake County | Traverse City, MI | Mitch Albers |
| Sen. Men III | Fond du Lac | 17 | - | 15 | Metropolis-III | Fond du Lac, WI | Doug Andrews |
| Sen. Men III | St. Paul | 25 | - | 8 | Oconomowoc | St. Paul, MN | Eric Larsen |
| Sen. Men III | Champaign County | 5 | - | 15 | Gentlemen of Dubuque | Champaign-Urbana, IL | Martin Dunne |
| Sen. Men III | Cedar Rapids | 43 | - | 0 | Peoria | Cedar Rapids, IA | Glenn Nahikian |
| Sen. Men III | Cincinnati Kelts | 25 | - | 24 | Akron | Cincinnati, OH | Mike Doyal |
 |
| Saturday 10/24/2009 |
| Sen. Men III | Battle Creek Griffons | 8 | - | 53 | Michigan | Battle Creek, MI | Fred Keeling |
| Sen. Men III | Flint | 0 | - | 36 | Traverse City | Flint, MI | Kevin Wornham |
| Sen. Men III | Findlay | 0 | - | 28f | Tri-City Barbarians | Findlay, OH | |
| Sen. Men III | Cleveland Eastern Suburbs | 99 | - | 0 | Westmoreland | Cleveland, OH | |
| Sen. Men III | Cleveland Westside Rovers | 72 | - | 3 | South Pittsburgh | Cleveland, OH | |
| Sen. Men III | Mon River | 17 | - | 48 | Erie | Morgantown, WV | |
| Sen. Men III | Kalamazoo Dogs | 11 | - | 24 | Fort Wayne | Kalamazoo, MI | Jeff Cowdrey |
| Sen. Men III | Metropolis-III | 96 | - | 0 | Faribault Bokspring | Minneapolis/St. Paul, MN | |
| Sen. Men III | Scioto Valley-III | 16 | - | 22 | Cincinnati-III | Columbus, OH | |
| Sen. Men III | Indianapolis-III | 29 | - | 5 | Louisville | Indianapolis, IN | |
| Sen. Men III | Cincinnati Kelts | 28 | - | 12 | Queen City | Cincinnati, OH | |
 |
| Saturday 10/17/2009 |
| Sen. Men III | Queen City | 14 | - | 15 | Louisville | Cincinnati, OH | |
| Sen. Men III | Westmoreland | 5 | - | 62 | Akron | Pittsburgh, PA | |
| Sen. Men III | White River | 5 | - | 46 | Cincinnati-III | Carmel, IN | |
| Sen. Men III | Mon River | 0 | - | 110 | Cleveland Westside Rovers | Morgantown, WV | |
| Sen. Men III | Fox Valley Maoris | 46 | - | 14 | Lake County | St. Charles, IL | |
| Sen. Men III | Chicago Dragons | 0 | - | 131 | Chicago Riot | Chicago, IL | |
| Sen. Men III | Battle Creek Griffons | 28 | - | 0f | Findlay | Battle Creek, MI | |
| Sen. Men III | Kalamazoo Dogs | 26 | - | 27 | Tri-City Barbarians | Kalamazoo, MI | Scott Wright |
| Sen. Men III | Traverse City | 32 | - | 12 | Michigan | Traverse City, MI | Dave Liedel |
| Sen. Men III | Fort Wayne | 19 | - | 22 | Flint | Fort Wayne, IN | Mike Coco |
| Sen. Men III | Champaign County | 15 | - | 0 | Peoria | Champaign-Urbana, IL | |
| Sen. Men III | Illiana Misfits | 14 | - | 41 | IASCW | Hammond, IN | |
| Sen. Men III | South Pittsburgh | 27 | - | 24 | Cleveland Eastern Suburbs | Pittsburgh, PA | |
| Sen. Men III | Oconomowoc | 42 | - | 12 | Fox Cities Gargoyles | Oconomowoc, WI | |
| Sen. Men III | Milwaukee Harlequins-III | 0 | - | 55 | Milwaukee Black & Blue | Milwaukee, WI | |
| Sen. Men III | Green Bay | 17 | - | 22 | Fond du Lac | Green Bay, WI | |
| Sen. Men III | St. Paul | 17 | - | 12 | St. Cloud | St. Paul, MN | |
| Sen. Men III | Minneapolis Mayhem | 12 | - | 12 | Faribault Bokspring | Minneapolis, MN | |
| Sen. Men III | Metropolis-III | 40 | - | 7 | Rochester Rogues | Minneapolis/St. Paul, MN | |
| Sen. Men III | Pearl City-III | 28 | - | 0 | Gentlemen of Dubuque | Muscatine, IA | |
| Sen. Men III | Gopher Coll. | 38 | - | 7 | Iowa Falls | Woden, IA | |
| Sen. Men III | Cedar Rapids | 38 | - | 7 | Iowa City Ducks | Cedar Rapids, IA | |
| Sen. Men III | Quad City | 19 | - | 19 | Northwest Indiana | Moline, IL | |
 |
| Saturday 10/10/2009 |
| Sen. Men III | Illiana Misfits | 0 | - | 28f | Quad City | Hammond, IN | |
| Sen. Men III | Iowa Falls | 0 | - | 29 | Gentlemen of Dubuque | Iowa Falls, IA | |
| Sen. Men III | IASCW | 12 | - | 27 | Peoria | Manhattan, IL | |
| Sen. Men III | Cincinnati-III | 29 | - | 15 | Indianapolis-III | Cincinnati, OH | |
| Sen. Men III | Scioto Valley-III | 14 | - | 36 | Queen City | Columbus, OH | |
| Sen. Men III | Tri-City Barbarians | 41 | - | 3 | Battle Creek Griffons | Midland, MI | Steve Thomas |
| Sen. Men III | South Pittsburgh | 16 | - | 70 | Akron | Pittsburgh, PA | |
| Sen. Men III | Rockford Ravens | 51 | - | 0 | Chicago Dragons | Rockford, IL | |
| Sen. Men III | Lake County | 21 | - | 14 | Chicago Riot | Gurnee, IL | |
| Sen. Men III | Faribault Bokspring | 0 | - | 28f | St. Cloud | Faribault, MN | |
| Sen. Men III | Fond du Lac | 29 | - | 7 | Oconomowoc | Fond du Lac, WI | |
| Sen. Men III | Green Bay | 54 | - | 5 | Oshkosh | Green Bay, WI | |
| Sen. Men III | Fox Cities Gargoyles | 43 | - | 24 | Milwaukee Black & Blue | Appleton, WI | |
| Sen. Men III | Rochester Rogues | 17 | - | 40 | St. Paul | Rochester, MN | |
| Sen. Men III | Minneapolis Mayhem | 0 | - | 129 | Metropolis-III | Minneapolis, MN | |
| Sen. Men III | Cedar Rapids | 36 | - | 10 | Gopher Coll. | Cedar Rapids, IA | |
| Sen. Men III | Iowa City Ducks | 17 | - | 36 | Pearl City-III | Iowa City, IA | |
| Sen. Men III | Erie | 38 | - | 12 | Cleveland Westside Rovers | Erie, PA | |
| Sen. Men III | Cleveland Eastern Suburbs | 28 | - | 0f | Mon River | Cleveland, OH | |
| Sen. Men III | Fort Wayne | 32 | - | 19 | Traverse City | Fort Wayne, IN | Will Mishler |
| Sen. Men III | Findlay | 0 | - | 28f | Kalamazoo Dogs | Findlay, OH | |
 |
| Saturday 10/3/2009 |
| Sen. Men III | Champaign County | 45 | - | 0 | Illiana Misfits | Champaign-Urbana, IL | |
| Sen. Men III | Peoria | 35 | - | 25 | Northwest Indiana | Peoria, IL | |
| Sen. Men III | St. Cloud | 12 | - | 12 | Metropolis-III | St. Cloud, MN | |
| Sen. Men III | Fond du Lac | 27 | - | 5 | Milwaukee Black & Blue | Fond du Lac, WI | |
| Sen. Men III | Oshkosh | 20 | - | 30 | Oconomowoc | Oshkosh, WI | |
| Sen. Men III | IASCW | 28 | - | 0f | Quad City | Manhattan, IL | |
| Sen. Men III | Rochester Rogues | 54 | - | 0 | Faribault Bokspring | Rochester, MN | |
| Sen. Men III | Milwaukee Harlequins | 22 | - | 37 | Green Bay | Milwaukee, WI | |
| Sen. Men III | Erie | 5 | - | 31 | Cleveland Eastern Suburbs | Erie, PA | |
| Sen. Men III | Westmoreland | 7 | - | 43 | South Pittsburgh | Pittsburgh, PA | |
| Sen. Men III | White River | 41 | - | 10 | Scioto Valley-III | Carmel, IN | |
| Sen. Men III | Cincinnati Kelts | 45 | - | 7 | Indianapolis-III | Cincinnati, OH | |
| Sen. Men III | Michigan | 15 | - | 5 | Fort Wayne | Ann Arbor, MI | Fred Keeling |
| Sen. Men III | Traverse City | 28 | - | 0f | Findlay | Traverse City, MI | |
| Sen. Men III | Battle Creek Griffons | 10 | - | 13 | Kalamazoo Dogs | Battle Creek, MI | Kevin Wornham |
| Sen. Men III | Flint | 27 | - | 38 | Tri-City Barbarians | Flint, MI | Roger Franklin |
| Sen. Men III | Chicago Riot | 12 | - | 10 | Rockford Ravens | Chicago, IL | |
| Sen. Men III | Fox Valley Maoris | 120 | - | 0 | Chicago Dragons | St. Charles, IL | |
| Sen. Men III | Akron | 90 | - | 0 | Mon River | Akron, OH | |
 |
| Saturday 9/26/2009 |
| Sen. Men III | Cincinnati Kelts | 55 | - | 7 | Scioto Valley-III | Cincinnati, OH | |
| Sen. Men III | Mon River | 0 | - | 28f | Westmoreland | Morgantown, WV | |
| Sen. Men III | Rockford Ravens | 17 | - | 48 | Fox Valley Maoris | Rockford, IL | |
| Sen. Men III | Chicago Dragons | 14 | - | 57 | Lake County | Chicago, IL | |
| Sen. Men III | Battle Creek Griffons | 30 | - | 12 | Flint | Battle Creek, MI | Scott Albers |
| Sen. Men III | Minneapolis Mayhem | 5 | - | 67 | Rochester Rogues | Minneapolis, MN | |
| Sen. Men III | Cleveland Eastern Suburbs | 50 | - | 0 | Cleveland Westside Rovers | Cleveland, OH | |
| Sen. Men III | Akron | 28 | - | 14 | Erie | Akron, OH | |
| Sen. Men III | Traverse City | 28 | - | 0f | Kalamazoo Dogs | Traverse City, MI | Mike Coco |
| Sen. Men III | Michigan | 35 | - | 31 | Tri-City Barbarians | Ann Arbor, MI | Patrick Muscat |
| Sen. Men III | Queen City | 25 | - | 15 | Indianapolis-III | Cincinnati, OH | |
| Sen. Men III | Louisville | 29 | - | 14 | White River | Louisville, KY | |
| Sen. Men III | Quad City | 14 | - | 42 | Peoria | Moline, IL | |
| Sen. Men III | Fort Wayne | 28 | - | 0f | Findlay | Fort Wayne, IN | |
| Sen. Men III | Northwest Indiana | 32 | - | 13 | Illiana Misfits | Hobart, IN | |
| Sen. Men III | Gopher Coll. | 0 | - | 28f | Pearl City-III | Woden, IA | |
| Sen. Men III | Milwaukee Harlequins-III | 0 | - | 35 | Oconomowoc | Milwaukee, WI | |
| Sen. Men III | Milwaukee Black & Blue | 57 | - | 44 | Oshkosh | Milwaukee, WI | |
| Sen. Men III | Fox Cities Gargoyles | 43 | - | 17 | Green Bay | Appleton, WI | |
| Sen. Men III | IASCW | 5 | - | 19 | Champaign County | Manhattan, IL | |
| Sen. Men III | Gentlemen of Dubuque | 37 | - | 21 | Iowa City Ducks | Dubuque, IA | |
| Sen. Men III | Iowa Falls | 11 | - | 47 | Cedar Rapids | Iowa Falls, IA | |
| Sen. Men III | Metropolis-III | 20 | - | 23 | St. Paul | Minneapolis/St. Paul, MN | |
 |
| Saturday 9/19/2009 |
| Sen. Men III | Oconomowoc | 47 | - | 24 | Green Bay | Oconomowoc, WI | |
| Sen. Men III | Fox Cities Gargoyles | 84 | - | 0 | Milwaukee Harlequins-III | Appleton, WI | |
| Sen. Men III | St. Paul | 110 | - | 0 | Minneapolis Mayhem | St. Paul, MN | |
| Sen. Men III | Rochester Rogues | 10 | - | 38 | St. Cloud | Rochester, MN | |
| Sen. Men III | Cedar Rapids | 42 | - | 31 | Gentlemen of Dubuque | Cedar Rapids, IA | |
| Sen. Men III | Northwest Indiana | 90 | - | 0 | IASCW | Hobart, IN | |
| Sen. Men III | Champaign County | 27 | - | 0 | Quad City | Champaign-Urbana, IL | |
| Sen. Men III | Traverse City | 22 | - | 7 | Tri-City Barbarians | Traverse City, MI | Mike Coco |
| Sen. Men III | Michigan | 50 | - | 10 | Kalamazoo Dogs | Southfield, MI | Roger Franklin |
| Sen. Men III | South Pittsburgh | 57 | - | 10 | Mon River | Pittsburgh, PA | |
| Sen. Men III | Oshkosh | 17 | - | 43 | Fond du Lac | Oshkosh, WI | |
| Sen. Men III | Chicago Riot | 15 | - | 25 | Fox Valley Maoris | Chicago, IL | |
| Sen. Men III | Flint | 28 | - | 0f | Findlay | Flint, MI | |
| Sen. Men III | Iowa City Ducks | 34 | - | 0 | Gopher Coll. | Iowa City, IA | |
| Sen. Men III | Pearl City-III | 46 | - | 33 | Iowa Falls | Muscatine, IA | |
| Sen. Men III | Louisville | 21 | - | 61 | Cincinnati Kelts | Louisville, KY | |
| Sen. Men III | Indianapolis-III | 0 | - | 38 | White River | Indianapolis, IN | |
| Sen. Men III | Cincinnati-III | 22 | - | 22 | Queen City | Cincinnati, OH | |
| Sen. Men III | Fort Wayne | 53 | - | 8 | Battle Creek Griffons | Fort Wayne, IN | Frederico Petersen |
| Sen. Men III | Westmoreland | 10 | - | 51 | Erie | Pittsburgh, PA | |
| Sen. Men III | Peoria | 60 | - | 0 | Illiana Misfits | Peoria, IL | |
| Sen. Men III | Lake County | 17 | - | 7 | Rockford Ravens | Gurnee, IL | |
 |
| Saturday 9/12/2009 |
| Sen. Men III | Tri-City Barbarians | 25 | - | 17 | Fort Wayne | Midland, MI | Steve Thomas |
| Sen. Men III | Fond du Lac | 28 | - | 10 | Milwaukee Harlequins-III | Fond du Lac, WI | |
| Sen. Men III | Gentlemen of Dubuque | 26 | - | 0 | Gopher Coll. | Dubuque, IA | |
| Sen. Men III | Akron | 12 | - | 34 | Cleveland Eastern Suburbs | Akron, OH | |
| Sen. Men III | Kalamazoo Dogs | 28 | - | 0f | Flint | Kalamazoo, MI | |
| Sen. Men III | Findlay | 0 | - | 28f | Michigan | Findlay, OH | |
| Sen. Men III | Indianapolis-III | 46 | - | 14 | Scioto Valley-III | Lawrence, IN | |
| Sen. Men III | Battle Creek Griffons | 7 | - | 41 | Traverse City | Battle Creek, MI | Mitch Albers |
| Sen. Men III | Fox Cities Gargoyles | 43 | - | 14 | Oshkosh | Appleton, WI | |
| Sen. Men III | Faribault Bokspring | 0 | - | 51 | St. Paul | Rogers, MN | |
| Sen. Men III | Pearl City-III | 25 | - | 15 | Cedar Rapids | Muscatine, IA | |
| Sen. Men III | Cleveland Westside Rovers | 53 | - | 5 | Westmoreland | Cleveland, OH | |
| Sen. Men III | Iowa Falls | 19 | - | 14 | Iowa City Ducks | Iowa Falls, IA | |
| Sen. Men III | Milwaukee Black & Blue | 22 | - | 44 | Green Bay | Milwaukee, WI | |
| Sen. Men III | White River | 51 | - | 25 | Cincinnati Kelts | Carmel, IN | |
| Sen. Men III | Louisville | 21 | - | 31 | Cincinnati-III | Louisville, KY | |
| Sen. Men III | St. Cloud | 95 | - | 0 | Minneapolis Mayhem | Rogers, MN | |
| Sen. Men III | Erie | 19 | - | 6 | South Pittsburgh | Erie, PA | |
 |
| Saturday 9/5/2009 |
| Sen. Men III | Cincinnati-III | 17 | - | 30 | Cincinnati Kelts | Cincinnati, OH | |
| Sen. Men III | Queen City | 29 | - | 28 | White River | Cincinnati, OH | |
| Sen. Men III | Scioto Valley-III | 43 | - | 17 | Louisville | Columbus, OH | |
| Sen. Men III | Fond du Lac | 64 | - | 21 | Fox Cities Gargoyles | Fond du Lac, WI | |
| Sen. Men III | Oconomowoc | 15 | - | 14 | Milwaukee Black & Blue | Oconomowoc, WI | |
| Sen. Men III | Milwaukee Harlequins-III | 47 | - | 26 | Oshkosh | Milwaukee, WI | |
 |
| Saturday 8/29/2009 |
| Sen. Men III | Flint | 12 | - | 52 | Michigan | Flint, MI | Tom Foley |
| |
| Blue text denotes Men/Boys scores - Red text denotes Women/Girls scores - f denotes Forfeit |
| |