| Midwest Rugby Scores 10/12/2009-10/18/2009 |
| Level/Type/Division |
Home Team |
|
|
|
Away Team |
Location |
Referee |
 |
| Friday 10/16/2009 |
| Coll. Men I | U. of Notre Dame | 88 | - | 0 | U. of Michigan | South Bend, IN | Kurt Weaver |
 |
| Saturday 10/17/2009 |
| Sen. Men I | Milwaukee Harlequins | 25 | - | 7 | Chicago Lions-B | Milwaukee, WI | Jeremiah Johnson |
| Sen. Men I | Detroit Tradesmen | 11 | - | 8 | Cincinnati | Southfield, MI | Tony Carr |
| Sen. Men I | Pearl City | 60 | - | 17 | Palmer | Muscatine, IA | Fred Thomas |
| Sen. Men I | Buffalo | 22 | - | 32 | Indianapolis | Buffalo, NY | Jon Moore |
 |
| Sen. Men II | Northwest Woodsmen | 12 | - | 36 | Wisconsin | Schaumburg, IL | Doug Andrews |
| Sen. Men II | Bremer County Bucks | 42 | - | 12 | Des Moines | Waverly, IA | Tom Wooley |
| Sen. Men II | Pittsburgh | 48 | - | 13 | Rochester Aardvarks | Pittsburgh, PA | Judd Worrall |
| Sen. Men II | Michiana | 17 | - | 25 | South Side Irish | Elkhart, IN | Dave Bryant |
| Sen. Men II | Dayton | 28 | - | 8 | Detroit | Dayton, OH | Muturi Muriuki |
| Sen. Men II | Eastside Banshees | 17 | - | 24 | Clinton Muddy River | Minneapolis, MN | Paul Lumia |
| Sen. Men II | Lexington | 12 | - | 6 | Scioto Valley | Lexington, KY | Jerry McLemore |
| Sen. Men II | Chicago Blaze | 54 | - | 17 | Chicago Westside Condors | Lemont, IL | Kurt Weaver |
| Sen. Men II | Grand Rapids Gazelles | 29 | - | 19 | Toledo Celtics | Grand Rapids, MI | Andrew Brooks |
| Sen. Men II | Milwaukee | 28 | - | 28 | Lincoln Park | Milwaukee, WI | Chris Holloway |
 |
| Sen. Men III | Oconomowoc | 42 | - | 12 | Fox Cities Gargoyles | Oconomowoc, WI | |
| Sen. Men III | Milwaukee Harlequins-III | 0 | - | 55 | Milwaukee Black & Blue | Milwaukee, WI | |
| Sen. Men III | Green Bay | 17 | - | 22 | Fond du Lac | Green Bay, WI | |
| Sen. Men III | St. Paul | 17 | - | 12 | St. Cloud | St. Paul, MN | |
| Sen. Men III | Minneapolis Mayhem | 12 | - | 12 | Faribault Bokspring | Minneapolis, MN | |
| Sen. Men III | Metropolis-III | 40 | - | 7 | Rochester Rogues | Minneapolis/St. Paul, MN | |
| Sen. Men III | Pearl City-III | 28 | - | 0 | Gentlemen of Dubuque | Muscatine, IA | |
| Sen. Men III | Gopher Coll. | 38 | - | 7 | Iowa Falls | Woden, IA | |
| Sen. Men III | Cedar Rapids | 38 | - | 7 | Iowa City Ducks | Cedar Rapids, IA | |
| Sen. Men III | Quad City | 19 | - | 19 | Northwest Indiana | Moline, IL | |
| Sen. Men III | Illiana Misfits | 14 | - | 41 | IASCW | Hammond, IN | |
| Sen. Men III | Champaign County | 15 | - | 0 | Peoria | Champaign-Urbana, IL | |
| Sen. Men III | White River | 5 | - | 46 | Cincinnati-III | Carmel, IN | |
| Sen. Men III | Queen City | 14 | - | 15 | Louisville | Cincinnati, OH | |
| Sen. Men III | Westmoreland | 5 | - | 62 | Akron | Pittsburgh, PA | |
| Sen. Men III | South Pittsburgh | 27 | - | 24 | Cleveland Eastern Suburbs | Pittsburgh, PA | |
| Sen. Men III | Mon River | 0 | - | 110 | Cleveland Westside Rovers | Morgantown, WV | |
| Sen. Men III | Fox Valley Maoris | 46 | - | 14 | Lake County | St. Charles, IL | |
| Sen. Men III | Chicago Dragons | 0 | - | 131 | Chicago Riot | Chicago, IL | |
| Sen. Men III | Battle Creek Griffons | 28 | - | 0f | Findlay | Battle Creek, MI | |
| Sen. Men III | Kalamazoo Dogs | 26 | - | 27 | Tri-City Barbarians | Kalamazoo, MI | Scott Wright |
| Sen. Men III | Traverse City | 32 | - | 12 | Michigan | Traverse City, MI | Dave Liedel |
| Sen. Men III | Fort Wayne | 19 | - | 22 | Flint | Fort Wayne, IN | Mike Coco |
 |
| Coll. Men I | U. of Northern Iowa | 19 | - | 41 | U. of Wisconsin-Stout | Cedar Falls, IA | Brad Dieringer |
| Coll. Men I | Iowa State Univ. | 39 | - | 5 | U. of Illinois | Ames, IA | Carla Cross |
| Coll. Men I | U. of Minnesota | 15 | - | 19 | U. of Wisconsin-Madison | Minneapolis-St.Paul, MN | Terry Helmer |
| Coll. Men I | Ohio State Univ. | 30 | - | 7 | Purdue Univ. | Columbus, OH | Joe Otten |
| Coll. Men I | Bowling Green State Univ. | 0 | - | 28f | Indiana Univ. | Bowling Green, OH | Dave Jameson |
 |
| Coll. Men II | Oakland Univ. | 14 | - | 13 | Calvin Coll. | Rochester, MI | Roger Franklin |
| Coll. Men II | Indiana U. of Pennsylvania | 38 | - | 0 | Slippery Rock State Univ. | Indiana, PA | |
| Coll. Men II | West Virginia Univ. | 34 | - | 5 | Fairmont State Univ. | Morgantown, WV | |
| Coll. Men II | U. of Cincinnati | 24 | - | 7 | Xavier Univ. | Cincinnati, OH | |
| Coll. Men II | Ohio Univ. | 36 | - | 5 | Kent State Univ. | Athens, OH | |
| Coll. Men II | U. of Dayton | 30 | - | 29 | Miami Univ. | Dayton, OH | |
| Coll. Men II | Michigan State Univ. | 45 | - | 5 | Grand Valley State Univ. | East Lansing, MI | Steve Thomas |
| Coll. Men II | U. of Michigan-Dearborn | 64 | - | 12 | Wayne State Univ. | Dearborn, MI | Fred Keeling |
| Coll. Men II | Davenport Univ. | 75 | - | 5 | Saginaw Valley State Univ. | Grand Rapids, MI | Jeff Cowdrey |
| Coll. Men II | Western Michigan Univ. | 41 | - | 0 | Ferris State Univ. | Kalamazoo, MI | Mitch Albers |
 |
| Coll. Men III | Kenyon Coll. | 17 | - | 22 | Ohio Northern Univ. | Gambier, OH | |
| Coll. Men III | Ashland Univ. | 57 | - | 0 | Oberlin Coll. | Ashland, OH | |
| Allegheny Semi-Finals |
| Coll. Men III | Robert Morris Univ. | 22 | - | 36 | Carnegie-Mellon Univ. | Coraopolis, PA | |
| Coll. Men III | Grove City Coll. | 10 | - | 12 | Clarion Univ. | Grove City, PA | |
 |
| Midwest Quarter-Finals |
| Sen. Women II | Minneapolis Menagerie | 17 | - | 0 | Milwaukee Scylla | Minneapolis, MN | Autumn Arvidson |
| Sen. Women II | County Will Morrigans | 37 | - | 12 | Palmer | Lemont, IL | David Stockwell |
| Sen. Women II | Scioto Valley | 27 | - | 17 | Buffalo | Columbus, OH | John Spencer |
| Sen. Women II | Pittsburgh | 25 | - | 0 | Cincinnati Kelts | Pittsburgh, PA | Judd Worrall |
 |
| Coll. Women I | U. of Northern Iowa | 75 | - | 0 | U. of Illinois | Cedar Falls, IA | Jeremy Nielson |
| Coll. Women I | U. of Minnesota | 33 | - | 17 | Iowa State Univ. | Minneapolis-St. Paul, MN | Brendan Bark |
| Coll. Women I | Indiana Univ. | 26 | - | 17 | Purdue Univ. | Bloomington, IN | Tim Craft |
| Coll. Women I | Grand Valley State Univ. | 17 | - | 32 | Ohio State Univ. | Allendale, MI | Tom Foley |
| Coll. Women I | U. of Michigan | 44 | - | 10 | Michigan State Univ. | Ann Arbor, MI | Kevin Wornham |
 |
| Coll. Women II | U. of Wisconsin-River Falls | 21 | - | 39 | U. of Wisconsin-Stout | River Falls, WI | |
| Coll. Women II | Marquette Univ. | 42 | - | 0 | U. of Wisconsin-Stevens Point | Milwaukee, WI | |
| Coll. Women II | U. of Wisconsin-Oshkosh | 19 | - | 5 | U. of Wisconsin-Platteville | Oshkosh, WI | |
| Coll. Women II | U. of Wisconsin-Whitewater | 0 | - | 28f | U. of Wisconsin - Eau Claire | Whitewater, WI | |
| Coll. Women II | U. of Dayton | 0 | - | 31 | Miami Univ. | Dayton, OH | |
| Coll. Women II | Ohio Univ. | 5 | - | 7 | Kent State Univ. | Athens, OH | |
| Allegheny Semi-Finals |
| Coll. Women II | West Virginia Univ. | 12 | - | 5 | U. of Pittsburgh | Morgantown, WV | |
| Coll. Women II | Slippery Rock State Univ. | 17 | - | 0 | California Univ. of Penn. | Slippery Rock, PA | |
| Wisconsin LAU Championship |
| Coll. Women II | U. of Wisconsin-Madison | 12 | - | 21 | U. of Wisconsin-La Crosse | Madison, WI | |
 |
| Coll. Women III | Xavier Univ. | 46 | - | 0 | Eastern Kentucky Univ. | Cincinnati, OH | |
| Coll. Women III | Kenyon Coll. | 43 | - | 5 | Ohio Northern Univ. | Gambier, OH | |
| Coll. Women III | Ashland Univ. | 24 | - | 10 | Oberlin Coll. | Ashland, OH | |
 |
| Sunday 10/18/2009 |
| Sen. Women Premier | Twin Cities Amazons | 17 | - | 32 | Berkeley | Minneapolis, MN | |
| Sen. Women Premier | Minnesota Valkyries | 72 | - | 0 | ORSU | Minneapolis, MN | |
 |
| Coll. Women II | Western Michigan Univ. | 5 | - | 0 | Saginaw Valley State Univ. | Kalamazoo, MI | Stephanie Kehrer |
| Coll. Women II | Wayne State Univ. | 54 | - | 0 | Ferris State Univ. | Detroit, MI | Eric Jacovetti |
| |
| Blue text denotes Men/Boys scores - Red text denotes Women/Girls scores - f denotes Forfeit |
| |