| Midwest Rugby Scores 10/19/2009-10/25/2009 |
| Level/Type/Division |
Home Team |
|
|
|
Away Team |
Location |
Referee |
 |
| Friday 10/23/2009 |
| Coll. Men II | Central Michigan Univ. | 7 | - | 22 | Michigan State Univ. | Mt. Pleasant, MI | Dave Jameson |
 |
| Saturday 10/24/2009 |
| Sen. Men I | Chicago Lions-B | 12 | - | 19 | Pearl City | Chicago, IL | Tony Carr |
| Sen. Men I | Indianapolis | 27 | - | 28 | Cincinnati | Indianapolis, IN | Ciaran Murtagh |
| Sen. Men I | Buffalo | 10 | - | 12 | Detroit Tradesmen | Buffalo, NY | |
| Sen. Men I | Milwaukee Harlequins | 31 | - | 36 | Metropolis | Milwaukee, WI | Chris Holloway |
 |
| Sen. Men II | Chicago Blaze | 22 | - | 10 | Northwest Woodsmen | Lemont, IL | Andrew Brooks |
| Sen. Men II | Michiana | 19 | - | 10 | Dayton | Elkhart, IN | Tom Foley |
| Sen. Men II | Lexington | 15 | - | 11 | Pittsburgh | Lexington, KY | Bob Toomy |
 |
| Sen. Men III | Metropolis-III | 96 | - | 0 | Faribault Bokspring | Minneapolis/St. Paul, MN | |
| Sen. Men III | Scioto Valley-III | 16 | - | 22 | Cincinnati-III | Columbus, OH | |
| Sen. Men III | Indianapolis-III | 29 | - | 5 | Louisville | Indianapolis, IN | |
| Sen. Men III | Cincinnati Kelts | 28 | - | 12 | Queen City | Cincinnati, OH | |
| Sen. Men III | Mon River | 17 | - | 48 | Erie | Morgantown, WV | |
| Sen. Men III | Cleveland Westside Rovers | 72 | - | 3 | South Pittsburgh | Cleveland, OH | |
| Sen. Men III | Kalamazoo Dogs | 11 | - | 24 | Fort Wayne | Kalamazoo, MI | Jeff Cowdrey |
| Sen. Men III | Cleveland Eastern Suburbs | 99 | - | 0 | Westmoreland | Cleveland, OH | |
| Sen. Men III | Findlay | 0 | - | 28f | Tri-City Barbarians | Findlay, OH | |
| Sen. Men III | Flint | 0 | - | 36 | Traverse City | Flint, MI | Kevin Wornham |
| Sen. Men III | Battle Creek Griffons | 8 | - | 53 | Michigan | Battle Creek, MI | Fred Keeling |
 |
| Coll. Men I | U. of Illinois | 12 | - | 66 | U. of Wisconsin-Stout | Urbana-Champaign, IL | |
| Coll. Men I | U. of Michigan | 5 | - | 38 | Purdue Univ. | Ann Arbor, MI | Dave Jameson |
| Coll. Men I | Iowa State Univ. | 13 | - | 59 | U. of Minnesota | Ames, IA | Brad Dieringer |
| Coll. Men I | U. of Wisconsin-Madison | 39 | - | 20 | U. of Northern Iowa | Madison, WI | Brendan Bark |
| Coll. Men I | Indiana Univ. | 13 | - | 10 | Ohio State Univ. | Bloomington, IN | Kurt Weaver |
 |
| Coll. Men II | Ferris State Univ. | 127 | - | 0 | Hillsdale Coll. | Grand Rapids, MI | Kevin Keating |
| Coll. Men II | Kent State Univ. | 5 | - | 24 | U. of Cincinnati | Kent, OH | |
| Coll. Men II | Ohio Univ. | 13 | - | 18 | U. of Dayton | Athens, OH | |
| Coll. Men II | Western Michigan Univ. | 47 | - | 8 | Saginaw Valley State Univ. | Kalamazoo, MI | Mitch Albers |
| Coll. Men II | Oakland Univ. | 7 | - | 34 | Grand Valley State Univ. | Rochester, MI | Roger Franklin |
| Coll. Men II | Davenport Univ. | 82 | - | 3 | U. of Michigan-Dearborn | Grand Rapids, MI | Scott Wright |
 |
| Coll. Men III | Eastern Kentucky Univ. | 3 | - | 29 | U. of Kentucky | Richmond, KY | |
| Coll. Men III | Wittenburg Univ. | 0 | - | 34 | U. of Louisville | Springfield, OH | |
| Coll. Men III | Ohio Northern Univ. | 65 | - | 0 | John Carroll Univ. | Ada, OH | |
| Allegheny Championship |
| Coll. Men III | Carnegie-Mellon Univ. | 14 | - | 12 | Clarion Univ. | Indianola, PA | |
 |
| National Round of 16 |
| Sen. Women I | Boston | 15 | - | 3 | North Shore | Boston, MA | |
| Sen. Women I | Philadelphia | 10 | - | 5 | Detroit | Boston, MA | |
 |
| Midwest Semi-Final |
| Sen. Women II | Minneapolis Menagerie | 37 | - | 10 | County Will Morrigans | Pittsburgh, PA | Muturi Muriuki |
| Sen. Women II | Pittsburgh | 50 | - | 17 | Scioto Valley | Pittsburgh, PA | Eric Anderson |
 |
| Coll. Women I | Iowa State Univ. | 10 | - | 31 | U. of Northern Iowa | Ames, IA | Jeremiah Johnson |
| Coll. Women I | U. of Wisconsin-Milwaukee | 61 | - | 5 | U. of Minnesota | Milwaukee, WI | Brad Casetta |
| Coll. Women I | Ohio State Univ. | 41 | - | 22 | Indiana Univ. | Columbus, OH | Judd Worrall |
| Coll. Women I | Eastern Illinois Univ. | 60 | - | 0 | U. of Illinois | Charleston, IL | Fred Thomas |
| Coll. Women I | Michigan State Univ. | 0 | - | 27 | Grand Valley State Univ. | East Lansing, MI | Kevin Wornham |
| Coll. Women I | U. of Michigan | 47 | - | 0 | Purdue Univ. | Ann Arbor, MI | Eric Barker |
 |
| Coll. Women II | Ohio Univ. | 20 | - | 10 | U. of Dayton | Athens, OH | |
| Coll. Women II | Kent State Univ. | 17 | - | 0 | Denison Univ. | Kent, OH | |
| Allegheny Championship |
| Coll. Women II | Slippery Rock State Univ. | 32 | - | 0 | West Virginia Univ. | Slippery Rock, PA | |
 |
| Coll. Women III | Wittenburg Univ. | 8 | - | 32 | Xavier Univ. | Springfield, OH | |
| Coll. Women III | Ashland Univ. | 53 | - | 5 | Kenyon Coll. | Ashland, OH | |
 |
| Sunday 10/25/2009 |
| Coll. Men I | Bowling Green State Univ. | 28 | - | 8 | U. of Notre Dame | Bowling Green, OH | Andrew Brooks |
 |
| National Consolation |
| Sen. Women I | Nor Cal | 10 | - | 7 | North Shore | Boston, MA | |
| Sen. Women I | Belmont Shore | 22 | - | 0 | Detroit | Boston, MA | |
 |
| Midwest Championship |
| Sen. Women II | Pittsburgh | 27 | - | 5 | Minneapolis Menagerie | Pittsburgh, PA | Eric Anderson |
| Midwest Consolation |
| Sen. Women II | Scioto Valley | 92 | - | 0 | County Will Morrigans | Pittsburgh, PA | Muturi Muriuki |
 |
| Sen. Women Premier | Twin Cities Amazons | 0 | - | 46 | Minnesota Valkyries | Minneapolis, MN | |
 |
| Coll. Women II | Wayne State Univ. | 17 | - | 5 | Western Michigan Univ. | Detroit, MI | Jeremy Mantei |
| Coll. Women II | Ferris State Univ. | 12 | - | 24 | Northern Michigan Univ. | Big Rapids, MI | Kevin Keating |
| |
| Blue text denotes Men/Boys scores - Red text denotes Women/Girls scores - f denotes Forfeit |
| |