| Midwest Rugby Scores 9/14/2009-9/20/2009 |
| Level/Type/Division |
Home Team |
|
|
|
Away Team |
Location |
Referee |
 |
| Monday 9/14/2009 |
| Sen. Men I | Pearl City | 41 | - | 15 | Palmer | Muscatine, IA | Kevin Terpstra |
 |
| Friday 9/18/2009 |
| Sen./Coll. Men NL | Ohio State Univ. | 44 | - | 25 | Scioto Valley-III | Columbus, OH | |
 |
| Coll. Men I | Ohio State Univ. | 28 | - | 0f | U. of Michigan | Columbus, OH | |
 |
| Saturday 9/19/2009 |
| Sen. Men I | Metropolis | 50 | - | 11 | Milwaukee Harlequins | Minneapolis/St. Paul, MN | Carla Cross |
| Sen. Men I | Pearl City | 60 | - | 0 | Chicago Lions-B | Muscatine, IA | Fred Thomas |
| Sen. Men I | Indianapolis | 15 | - | 10 | Buffalo | Indianapolis, IN | Chris Holloway |
| Sen. Men I | Cincinnati | 15 | - | 30 | Detroit Tradesmen | Cincinnati, OH | Jon Moore |
 |
| Sen. Men II | Dayton | 22 | - | 13 | Lexington | Dayton, OH | Joe Otten |
| Sen. Men II | Des Moines | 24 | - | 28 | Clinton Muddy River | Des Moines, IA | Terry Helmer |
| Sen. Men II | Eastside Banshees | 30 | - | 14 | Bremer County Bucks | Minneapolis, MN | Kevin Terpstra |
| Sen. Men II | Pittsburgh | 45 | - | 17 | Toledo Celtics | Pittsburgh, PA | Judd Worrall |
| Sen. Men II | Detroit | 7 | - | 42 | Michiana | Detroit, MI | Kevin Wornham |
| Sen. Men II | Milwaukee | 37 | - | 20 | Wisconsin | Milwaukee, WI | Leah Bedard |
| Sen. Men II | Northwest Woodsmen | 17 | - | 53 | Lincoln Park | Schaumburg, IL | Brendan Bark |
| Sen. Men II | Scioto Valley | 45 | - | 14 | Rochester Aardvarks | Columbus, OH | Al Klemp |
| Sen. Men II | South Side Irish | 24 | - | 32 | Chicago Blaze | Chicago, IL | Tony Carr |
| Sen. Men II | Grand Rapids Gazelles | 47 | - | 17 | Chicago Westside Condors | Grand Rapids, MI | Dave Jameson |
 |
| Sen. Men III | Flint | 28 | - | 0f | Findlay | Flint, MI | |
| Sen. Men III | Iowa City Ducks | 34 | - | 0 | Gopher Coll. | Iowa City, IA | |
| Sen. Men III | Pearl City-III | 46 | - | 33 | Iowa Falls | Muscatine, IA | |
| Sen. Men III | Louisville | 21 | - | 61 | Cincinnati Kelts | Louisville, KY | |
| Sen. Men III | Indianapolis-III | 0 | - | 38 | White River | Indianapolis, IN | |
| Sen. Men III | Cincinnati-III | 22 | - | 22 | Queen City | Cincinnati, OH | |
| Sen. Men III | Fort Wayne | 53 | - | 8 | Battle Creek Griffons | Fort Wayne, IN | Frederico Petersen |
| Sen. Men III | Westmoreland | 10 | - | 51 | Erie | Pittsburgh, PA | |
| Sen. Men III | South Pittsburgh | 57 | - | 10 | Mon River | Pittsburgh, PA | |
| Sen. Men III | Lake County | 17 | - | 7 | Rockford Ravens | Gurnee, IL | |
| Sen. Men III | Chicago Riot | 15 | - | 25 | Fox Valley Maoris | Chicago, IL | |
| Sen. Men III | Oshkosh | 17 | - | 43 | Fond du Lac | Oshkosh, WI | |
| Sen. Men III | Oconomowoc | 47 | - | 24 | Green Bay | Oconomowoc, WI | |
| Sen. Men III | Fox Cities Gargoyles | 84 | - | 0 | Milwaukee Harlequins-III | Appleton, WI | |
| Sen. Men III | St. Paul | 110 | - | 0 | Minneapolis Mayhem | St. Paul, MN | |
| Sen. Men III | Rochester Rogues | 10 | - | 38 | St. Cloud | Rochester, MN | |
| Sen. Men III | Cedar Rapids | 42 | - | 31 | Gentlemen of Dubuque | Cedar Rapids, IA | |
| Sen. Men III | Peoria | 60 | - | 0 | Illiana Misfits | Peoria, IL | |
| Sen. Men III | Northwest Indiana | 90 | - | 0 | IASCW | Hobart, IN | |
| Sen. Men III | Champaign County | 27 | - | 0 | Quad City | Champaign-Urbana, IL | |
| Sen. Men III | Traverse City | 22 | - | 7 | Tri-City Barbarians | Traverse City, MI | Mike Coco |
| Sen. Men III | Michigan | 50 | - | 10 | Kalamazoo Dogs | Southfield, MI | Roger Franklin |
 |
| Sen./Coll. Men NL | Ohio Univ. | 26 | - | 10 | Cleveland Eastern Suburbs | Athens, OH | |
| Sen./Coll. Men NL | Canton | 42 | - | 5 | Kenyon Coll. | Canton, OH | |
 |
| Coll. Men II | Wayne State Univ. | 20 | - | 42 | Hillsdale Coll. | Detroit, MI | Dave Huff |
| Coll. Men II | Winona State Univ. | 26 | - | 18 | North Dakota State Univ. | Winona, MN | |
| Coll. Men II | U. of North Dakota | 0 | - | 55 | St. John's Univ. | Grand Forks, ND | |
| Coll. Men II | Minnesota State Univ. - Mankato | 22 | - | 7 | Bethel Coll. | Mankato, MN | |
| Coll. Men II | Western Illinois Univ. | 52 | - | 0 | Eastern Illinois Univ. | Macomb, IL | Rod Pauli |
| Coll. Men II | Indiana U. of Pennsylvania | 61 | - | 32 | Franciscan U. of Steubenville | Indiana, PA | |
| Coll. Men II | Marquette Univ. | 51 | - | 12 | U. of Wisconsin-Parkside | Milwaukee, WI | |
| Coll. Men II | Miami Univ. | 59 | - | 0 | Kent State Univ. | Oxford, OH | |
| Coll. Men II | Davenport Univ. | 78 | - | 0 | Oakland Univ. | Kalamazoo, MI | Mitch Albers |
| Coll. Men II | Calvin Coll. | 60 | - | 5 | Bowling Green State Univ.-C | Grand Rapids, MI | Tom Foley |
| Coll. Men II | U. of Michigan-Dearborn | 43 | - | 10 | Ferris State Univ. | Dearborn, MI | Fred Keeling |
| Coll. Men II | Western Michigan Univ. | 35 | - | 22 | Grand Valley State Univ. | Kalamazoo, MI | Mitch Albers |
 |
| Coll. Men III | Penn State Univ. - Behrend | 5 | - | 49 | Clarion Univ. | Erie, PA | |
| Coll. Men III | John Carroll Univ. | 3 | - | 17 | Ashland Univ. | University Heights, OH | |
| Coll. Men III | U. of Wisconsin-River Falls | 37 | - | 0 | Luther Coll. | River Falls, WI | |
| Coll. Men III | St. Mary's Univ. | 10 | - | 21 | Viterbo Univ. | Winona, MN | |
| Coll. Men III | Minnesota State Univ. - Moorhead | 28 | - | 0f | Concordia Coll. | Moorhead, MN | |
| Coll. Men III | Robert Morris Univ. | 27 | - | 12 | Washington & Jefferson Coll. | Coraopolis, PA | |
| Coll. Men III | Juniata Coll. | 15 | - | 32 | Carnegie-Mellon Univ. | Huntingdon, PA | |
| Coll. Men III | Hiram Coll. | 5 | - | 19 | Oberlin Coll. | Hiram, OH | |
| Coll. Men III | Denison Univ. | 12 | - | 40 | Ohio Northern Univ. | Granville, OH | |
 |
| Coll. Men NL | U. of Illinois | 12 | - | 44 | Southern Illinois Univ. | Urbana-Champaign, IL | Steve Montez |
| Coll. Men NL | Bowling Green State Univ. | 36 | - | 17 | Michigan State Univ. | Bowling Green, OH | Dave Liedel |
 |
| Sen. Women I | Wisconsin | 5 | - | 5 | Chicago | Madison, WI | Andrew Brooks |
| Sen. Women I | Detroit | 7 | - | 12 | North Shore | Detroit, MI | Kevin Wornham |
 |
| Sen. Women II | Palmer | 38 | - | 15 | Des Moines | Davenport, IA | |
| Sen. Women II | Buffalo | 0 | - | 44 | Pittsburgh | Buffalo, NY | |
| Sen. Women II | Dayton Area | 0 | - | 48 | Cincinnati Kelts | Dayton, OH | |
| Sen. Women II | County Will Morrigans | 42 | - | 0 | Chicago Sirens | Manhattan, IL | |
| Sen. Women II | Scioto Valley | 48 | - | 0 | Indianapolis | Columbus, OH | |
 |
| Sen. Women NL | Minneapolis Menagerie | 0 | - | 29 | Minnesota Valkyries | Minneapolis, MN | |
 |
| Sen./Coll. Women NL | U. of Minnesota | 14 | - | 34 | Minneapolis Menagerie | Minneapolis-St. Paul, MN | |
| Sen./Coll. Women NL | U. of Minnesota | 0 | - | 69 | Minnesota Valkyries | Minneapolis-St. Paul, MN | |
 |
| Coll. Women I | Iowa State Univ. | 5 | - | 61 | Eastern Illinois Univ. | Ames, IA | Jeremiah Johnson |
 |
| Coll. Women II | Slippery Rock State Univ. | 89 | - | 0 | Allegheny Coll. | Slippery Rock, PA | |
| Coll. Women II | Indiana U. of Pennsylvania | 23 | - | 12 | U. of Pittsburgh | Indiana, PA | |
| Coll. Women II | Illinois State Univ. | 28 | - | 0 | Southern Illinois Univ. | Normal, IL | Brian Weller |
| Coll. Women II | North Dakota State Univ. | 5 | - | 25 | Gustavus Adolphus Coll. | Fargo, ND | |
| Coll. Women II | Saginaw Valley State Univ. | 7 | - | 22 | Western Michigan Univ. | Saginaw, MI | Bob Thompson |
| Coll. Women II | Denison Univ. | 22 | - | 5 | Wright State Univ. | Granville, OH | |
| Coll. Women II | Central Michigan Univ. | 64 | - | 10 | Northern Michigan Univ. | Mt. Pleasant, MI | Todd Borchard |
| Coll. Women II | Ferris State Univ. | 3 | - | 66 | Wayne State Univ. | Big Rapids, MI | Kevin Keating |
 |
| Coll. Women III | Minnesota State Univ. - Moorhead | 60 | - | 5 | Bemidji State Univ. | Moorhead, MN | |
| Coll. Women III | Carleton Coll. | 55 | - | 5 | Luther Coll. | Northfield, MN | |
| Coll. Women III | Kenyon Coll. | 14 | - | 38 | Ashland Univ. | Gambier, OH | |
 |
| Sunday 9/20/2009 |
| Coll. Men II | Slippery Rock State Univ. | 25 | - | 19 | Fairmont State Univ. | Slippery Rock, PA | |
 |
| Coll. Men III | St. John's Univ.-III | 12 | - | 15 | U. of St. Thomas | Collegeville, MN | |
 |
| Coll. Women II | Winona State Univ. | 52 | - | 7 | Minnesota State Univ. - Mankato | Winona, MN | |
| |
| Blue text denotes Men/Boys scores - Red text denotes Women/Girls scores - f denotes Forfeit |
| |