| Midwest Rugby Scores 9/7/2009-9/13/2009 |
| Level/Type/Division |
Home Team |
|
|
|
Away Team |
Location |
Referee |
 |
| Friday 9/11/2009 |
| Coll. Women NL | Ohio State Univ. | 28 | - | 5 | Denison Univ. | Columbus, OH | |
 |
| Saturday 9/12/2009 |
| Sen. Men I | Chicago Lions | 36 | - | 10 | Milwaukee Harlequins | Chicago, IL | Jon Moore |
| Sen. Men I | Detroit Tradesmen | 27 | - | 14 | Indianapolis | Southfield, MI | Al Klemp |
 |
| Sen. Men II | Rochester Aardvarks | 45 | - | 22 | Michiana | Rochester, NY | Sean McKenna |
| Sen. Men II | Toledo Celtics | 31 | - | 23 | Lexington | Toledo, OH | Tom Foley |
| Sen. Men II | Detroit | 31 | - | 48 | Scioto Valley | Detroit, MI | Peter Darbishire |
| Sen. Men II | Dayton | 8 | - | 10 | Pittsburgh | Dayton, OH | Ciaran Murtagh |
| Sen. Men II | Wisconsin | 31 | - | 24 | Eastside Banshees | Madison, WI | Dave Carter |
| Sen. Men II | Clinton Muddy River | 31 | - | 17 | Milwaukee | Clinton, IA | Jeremy Nielson |
| Sen. Men II | Chicago Westside Condors | 20 | - | 7 | Des Moines | Chicago, IL | Andrew Brooks |
| Sen. Men II | Bremer County Bucks | 27 | - | 14 | South Side Irish | Waverly, IA | Tony Carr |
| Sen. Men II | Lincoln Park | 28 | - | 21 | Grand Rapids Gazelles | Lincoln Park, IL | Tom Woolley |
 |
| Sen. Men III | Pearl City-III | 25 | - | 15 | Cedar Rapids | Muscatine, IA | |
| Sen. Men III | Iowa Falls | 19 | - | 14 | Iowa City Ducks | Iowa Falls, IA | |
| Sen. Men III | Milwaukee Black & Blue | 22 | - | 44 | Green Bay | Milwaukee, WI | |
| Sen. Men III | White River | 51 | - | 25 | Cincinnati Kelts | Carmel, IN | |
| Sen. Men III | Louisville | 21 | - | 31 | Cincinnati-III | Louisville, KY | |
| Sen. Men III | Erie | 19 | - | 6 | South Pittsburgh | Erie, PA | |
| Sen. Men III | Cleveland Westside Rovers | 53 | - | 5 | Westmoreland | Cleveland, OH | |
| Sen. Men III | St. Cloud | 95 | - | 0 | Minneapolis Mayhem | Rogers, MN | |
| Sen. Men III | Faribault Bokspring | 0 | - | 51 | St. Paul | Rogers, MN | |
| Sen. Men III | Fox Cities Gargoyles | 43 | - | 14 | Oshkosh | Appleton, WI | |
| Sen. Men III | Fond du Lac | 28 | - | 10 | Milwaukee Harlequins-III | Fond du Lac, WI | |
| Sen. Men III | Gentlemen of Dubuque | 26 | - | 0 | Gopher Coll. | Dubuque, IA | |
| Sen. Men III | Akron | 12 | - | 34 | Cleveland Eastern Suburbs | Akron, OH | |
| Sen. Men III | Kalamazoo Dogs | 28 | - | 0f | Flint | Kalamazoo, MI | |
| Sen. Men III | Findlay | 0 | - | 28f | Michigan | Findlay, OH | |
| Sen. Men III | Indianapolis-III | 46 | - | 14 | Scioto Valley-III | Lawrence, IN | |
| Sen. Men III | Battle Creek Griffons | 7 | - | 41 | Traverse City | Battle Creek, MI | Mitch Albers |
| Sen. Men III | Tri-City Barbarians | 25 | - | 17 | Fort Wayne | Midland, MI | Steve Thomas |
 |
| Sen. Men NL | Peoria | 27 | - | 12 | Rockford Ravens | Peoria, IL | |
| Sen. Men NL | Northwest Woodsmen | 34 | - | 10 | Northwest Indiana | Schaumburg, IL | |
| Sen. Men NL | Champaign County | 20 | - | 5 | Fox Valley Maoris | Champaign-Urbana, IL | |
 |
| Sen./Coll. Men NL | Quad City | 10 | - | 52 | Western Illinois Univ. | Moline, IL | |
| Sen./Coll. Men NL | Metropolis-III | 49 | - | 28 | U. of Wisconsin-Stout | Minneapolis/St. Paul, MN | |
| Sen./Coll. Men NL | Metropolis | 57 | - | 10 | Northern State Univ. | Minneapolis/St. Paul, MN | |
| Sen./Coll. Men NL | U. of Notre Dame | 25 | - | 44 | Chicago Griffins | South Bend, IN | |
 |
| Coll. Men II | U. of Wisconsin-Parkside | 29 | - | 26 | Northern Michigan Univ. | Kenosha, WI | |
| Coll. Men II | U. of Wisconsin-Platteville | 31 | - | 10 | U. of Wisconsin-Milwaukee | Platteville, WI | |
| Coll. Men II | U. of Wisconsin-Stevens Point | 0 | - | 10 | U. of Wisconsin-La Crosse | Stevens Point, WI | |
| Coll. Men II | Milwaukee School of Eng. | 0 | - | 74 | Marquette Univ. | Milwaukee, WI | |
| Coll. Men II | Fairmont State Univ. | 5 | - | 12 | Indiana U. of Pennsylvania | Fairmont, WV | |
| Coll. Men II | Slippery Rock State Univ. | 5 | - | 29 | U. of Pittsburgh | Slippery Rock, PA | |
| Coll. Men II | California Univ. of Penn. | 20 | - | 10 | Franciscan U. of Steubenville | California, PA | |
| Coll. Men II | Grand Valley State Univ. | 26 | - | 22 | Calvin Coll. | Allendale, MI | Scott Wright |
| Coll. Men II | Michigan State Univ. | 62 | - | 7 | U. of Michigan-Dearborn | East Lansing, MI | Mike Miller |
| Coll. Men II | Bowling Green State Univ.-C | 0 | - | 39 | Davenport Univ. | Bowling Green, OH | Bob Thompson |
| Coll. Men II | Ferris State Univ. | 50 | - | 0 | Hillsdale Coll. | Big Rapids, MI | Chris Caroll-Howard |
| Coll. Men II | Wayne State Univ. | 0 | - | 81 | Saginaw Valley State Univ. | Detroit, MI | Fred Keeling |
| Coll. Men II | Western Michigan Univ. | 55 | - | 15 | Oakland Univ. | Kalamazoo, MI | Scott Wright |
 |
| Coll. Men III | Robert Morris Univ. | 27 | - | 25 | U. of Pittsburgh-Johnstown | Coraopolis, PA | |
| Coll. Men III | Wright State Univ. | 35 | - | 6 | U. of Louisville | Fairborn, OH | |
 |
| Coll. Men NL | Wright State Univ. | 35 | - | 6 | U. of Louisville | Fairborn, OH | |
| Coll. Men NL | West Virginia Univ. | 21 | - | 3 | Frostburg State Univ. | Morgantown, WV | |
| Coll. Men NL | Southern Illinois Univ. | 46 | - | 10 | U. of Southern Indiana | Carbondale, IL | |
| Coll. Men NL | Northern Illinois Univ. | 89 | - | 5 | Lewis Univ. | DeKalb, IL | |
| Coll. Men NL | Iowa State Univ. | 26 | - | 5 | U. of Iowa | Ames, IA | |
| Coll. Men NL | Bowling Green State Univ. | 63 | - | 3 | Ohio Univ. | Bowling Green, OH | Dave Jameson |
| Coll. Men NL | Indiana Univ. | 19 | - | 18 | Purdue Univ. | Bloomington, IN | |
| Coll. Men NL | Ohio State Univ. | 22 | - | 26 | Penn State Univ. | Columbus, OH | |
| Coll. Men NL | U. of Michigan | 12 | - | 55 | Central Michigan Univ. | Ann Arbor, MI | Kevin Wornham |
 |
| Sen. Women I | Chicago | 7 | - | 16 | Detroit | Chicago, IL | Tim Craft |
| Sen. Women I | North Shore | 46 | - | 14 | Wisconsin | Chicago, IL | Brad Casetta |
 |
| Sen. Women II | Minneapolis Menagerie | 81 | - | 0 | Des Moines | Minneapolis, MN | |
| Sen. Women II | Milwaukee Scylla | 14 | - | 12 | County Will Morrigans | Milwaukee, WI | |
| Sen. Women II | Indianapolis | 0 | - | 34 | Cincinnati Kelts | Indianapolis, IN | |
| Sen. Women II | Dayton Area | 0 | - | 59 | Scioto Valley | Dayton, OH | |
| Sen. Women II | Cleveland | 19 | - | 62 | Pittsburgh | Cleveland, OH | |
 |
| Coll. Women II | California Univ. of Penn. | 33 | - | 0 | Juniata Coll. | California, PA | |
| Coll. Women II | Slippery Rock State Univ. | 56 | - | 0 | Grove City Coll. | Slippery Rock, PA | |
| Coll. Women II | Wright State Univ. | 27 | - | 7 | U. of Dayton | Fairborn, OH | |
 |
| Coll. Women NL | Ball State Univ. | 26 | - | 26 | Purdue Univ. | Muncie, IN | |
| Coll. Women NL | Illinois State Univ. | 12 | - | 38 | Indiana Univ. | Normal, IL | |
| Coll. Women NL | Eastern Illinois Univ. | 32 | - | 0 | Grand Valley State Univ. | Charleston, IL | |
| Coll. Women NL | U. of Michigan | 77 | - | 0 | U. of Illinois | Ann Arbor, MI | Roger Franklin |
 |
| Sunday 9/13/2009 |
| Sen. Women Premier | Berkeley | 100 | - | 7 | Twin Cities Amazons | Berkeley, CA | |
| Sen. Women Premier | ORSU | 12 | - | 33 | Minnesota Valkyries | West Linn, OR | |
 |
| Coll. Women II | Central Michigan Univ. | 12 | - | 5 | Saginaw Valley State Univ. | Mt. Pleasant, MI | Eric Jacovetti |
| Coll. Women II | Western Michigan Univ. | 10 | - | 19 | Wayne State Univ. | Kalamazoo, MI | |
| |
| Blue text denotes Men/Boys scores - Red text denotes Women/Girls scores - f denotes Forfeit |
| |