| Level/Type/Division |
Home Team |
|
|
|
Away Team |
Location |
Referee |
 |
| Sunday 11/15/2009 |
| Midwest Championship |
| Coll. Men I | Bowling Green State Univ. | 21 | - | 10 | Indiana Univ. | Elkhart, IN | Jon Moore |
| Midwest Third Place |
| Coll. Men I | U. of Notre Dame | 15 | - | 45 | Ohio State Univ. | Elkhart, IN | Pat Laczkowski |
 |
| Saturday 11/14/2009 |
| Midwest Semi-Finals |
| Coll. Men I | U. of Notre Dame | 27 | - | 37 | Indiana Univ. | Elkhart, IN | Dave Jameson |
| Coll. Men I | Bowling Green State Univ. | 55 | - | 32 | Ohio State Univ. | Elkhart, IN | Fred Thomas |
 |
| Saturday 11/7/2009 |
| Midwest Quarter-Finals |
| Coll. Men I | Ohio State Univ. | 44 | - | 20 | U. of Northern Iowa | Columbus, OH | Brad Dieringer |
| Coll. Men I | U. of Minnesota | 27 | - | 35 | Bowling Green State Univ. | Minneapolis-St.Paul, MN | Kevin Terpstra |
| Coll. Men I | U. of Wisconsin-Madison | 12 | - | 13 | U. of Notre Dame | Madison, WI | Leah Berard |
| Coll. Men I | Indiana Univ. | 24 | - | 11 | U. of Wisconsin-Stout | Bloomington, IN | Tony Carr |
 |
| Saturday 10/31/2009 |
| Coll. Men I | Indiana Univ. | 48 | - | 5 | U. of Michigan | Bloomington, IN | Tim Craft |
| Coll. Men I | Ohio State Univ. | 43 | - | 19 | Bowling Green State Univ. | Columbus, OH | Tony Carr |
| Coll. Men I | U. of Northern Iowa | 12 | - | 8 | U. of Minnesota | Cedar Falls, IA | Tom Wooley |
| Coll. Men I | Purdue Univ. | 10 | - | 14 | U. of Notre Dame | West Lafayette, IN | Dave Bryant |
| Coll. Men I | U. of Wisconsin-Stout | 50 | - | 7 | Iowa State Univ. | Menomonie, WI | Leah Berard |
| Coll. Men I | U. of Wisconsin-Madison | 113 | - | 0 | U. of Illinois | Madison, WI | Brad Dieringer |
 |
| Sunday 10/25/2009 |
| Coll. Men I | Bowling Green State Univ. | 28 | - | 8 | U. of Notre Dame | Bowling Green, OH | Andrew Brooks |
 |
| Saturday 10/24/2009 |
| Coll. Men I | U. of Illinois | 12 | - | 66 | U. of Wisconsin-Stout | Urbana-Champaign, IL | |
| Coll. Men I | U. of Michigan | 5 | - | 38 | Purdue Univ. | Ann Arbor, MI | Dave Jameson |
| Coll. Men I | Iowa State Univ. | 13 | - | 59 | U. of Minnesota | Ames, IA | Brad Dieringer |
| Coll. Men I | U. of Wisconsin-Madison | 39 | - | 20 | U. of Northern Iowa | Madison, WI | Brendan Bark |
| Coll. Men I | Indiana Univ. | 13 | - | 10 | Ohio State Univ. | Bloomington, IN | Kurt Weaver |
 |
| Saturday 10/17/2009 |
| Coll. Men I | U. of Northern Iowa | 19 | - | 41 | U. of Wisconsin-Stout | Cedar Falls, IA | Brad Dieringer |
| Coll. Men I | Iowa State Univ. | 39 | - | 5 | U. of Illinois | Ames, IA | Carla Cross |
| Coll. Men I | U. of Minnesota | 15 | - | 19 | U. of Wisconsin-Madison | Minneapolis-St.Paul, MN | Terry Helmer |
| Coll. Men I | Ohio State Univ. | 30 | - | 7 | Purdue Univ. | Columbus, OH | Joe Otten |
| Coll. Men I | Bowling Green State Univ. | 0 | - | 28f | Indiana Univ. | Bowling Green, OH | Dave Jameson |
 |
| Friday 10/16/2009 |
| Coll. Men I | U. of Notre Dame | 88 | - | 0 | U. of Michigan | South Bend, IN | Kurt Weaver |
 |
| Saturday 10/10/2009 |
| Coll. Men I | Purdue Univ. | 0 | - | 41 | Bowling Green State Univ. | West Lafayette, IN | Jon Moore |
| Coll. Men I | U. of Notre Dame | 15 | - | 12 | Indiana Univ. | South Bend, IN | Andrew Brooks |
| Coll. Men I | U. of Wisconsin-Stout | 0 | - | 34 | U. of Minnesota | Menomonie, WI | Dan Drasher |
| Coll. Men I | Iowa State Univ. | 5 | - | 60 | U. of Wisconsin-Madison | Ames, IA | Leah Berard |
| Rained out |
| Coll. Men I | U. of Illinois | 0 | - | 0pp | U. of Northern Iowa | Urbana-Champaign, IL | |
 |
| Saturday 10/3/2009 |
| Coll. Men I | U. of Northern Iowa | 28 | - | 16 | Iowa State Univ. | Cedar Falls, IA | Chris Holloway |
| Coll. Men I | Purdue Univ. | 20 | - | 21 | Indiana Univ. | West Lafayette, IN | Al Klemp |
| Coll. Men I | U. of Wisconsin-Stout | 10 | - | 13 | U. of Wisconsin-Madison | Menomonie, WI | Kevin Terpstra |
| Coll. Men I | Bowling Green State Univ. | 28 | - | 0f | U. of Michigan | Bowling Green, OH | |
| Coll. Men I | Ohio State Univ. | 43 | - | 15 | U. of Notre Dame | Columbus, OH | Dave Jameson |
| Coll. Men I | U. of Minnesota | 66 | - | 0 | U. of Illinois | Minneapolis-St.Paul, MN | Kurt Weaver |
 |
| Friday 9/18/2009 |
| Coll. Men I | Ohio State Univ. | 28 | - | 0f | U. of Michigan | Columbus, OH | |
| |
| Blue text denotes Men/Boys scores - Red text denotes Women/Girls scores - f denotes Forfeit |
| |